<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting Wednesday &#187; luck</title>
	<atom:link href="http://www.webhostingwednesday.com/tag/luck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingwednesday.com</link>
	<description>Is It Wednesday Yet?</description>
	<lastBuildDate>Fri, 20 Jul 2007 17:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHW Update</title>
		<link>http://www.webhostingwednesday.com/whw-update/</link>
		<comments>http://www.webhostingwednesday.com/whw-update/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 21:30:00 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/whw-update/</guid>
		<description><![CDATA[So, something like 10 weeks has gone by since our last winner here on WHW. It&#8217;s kind of strange since the draw is currently at 10Gb storage and 160Gb bandwidth per month for 1 year. Right now, your chances of winner are extremey high, and it would have only costed you 1 dollar to try. [...]]]></description>
			<content:encoded><![CDATA[<p>So, something like 10 weeks has gone by since our last winner here on WHW. It&#8217;s kind of strange since the draw is currently at <strong>10Gb storage and 160Gb bandwidth per month for 1 year</strong>. Right now, your chances of winner are extremey high, and it would have only costed you <strong>1 dollar to try</strong>.</p>
<p>i realize that i haven&#8217;t been putting in enough time to promote WHW, but as i&#8217;ve said before, this site is more of an experiment for me.</p>
<p>that is not to say that hosting websites is my hobbie. i take that very seriously, just running <em>this particular website</em>, the weekly draws, and the dollar to enter and win.</p>
<p>just to clarify:</p>
<blockquote><p>the contest is for fun!<br />
the hosting is for real.</p></blockquote>
<p>only 1 dollar for your chance to win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/whw-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WHW Winner &#8211; Week 12</title>
		<link>http://www.webhostingwednesday.com/the-whw-winner-week-12/</link>
		<comments>http://www.webhostingwednesday.com/the-whw-winner-week-12/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 20:16:29 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Past Winners]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/the-whw-winner-week-12/</guid>
		<description><![CDATA[ok, so i&#8217;m a couple of weeks behind on getting these announcements out.. Nevertheless, there was a winner in Week 12 &#8211; who took home a massive 1-Year hosting plan for only $1.00. The winner: Darren. The package: 10Gb storage space and 160Gb bandwidth per month for 1 year. His initial reaction: Thanks, that is [...]]]></description>
			<content:encoded><![CDATA[<p>ok, so i&#8217;m a couple of weeks behind on getting these announcements out..</p>
<p>Nevertheless, there <em>was</em> a winner in Week 12 &#8211; who took home a massive 1-Year hosting plan for only <strong>$1.00</strong>.</p>
<blockquote><p>The winner: Darren.<br />
The package: 10Gb storage space and 160Gb bandwidth per month for 1 year.</p></blockquote>
<p>His initial reaction:</p>
<blockquote><p>Thanks, that is great news.<br />
 ..it is a super deal..</p></blockquote>
<p>Darren descibes himself as a website manager. He dabbles in custom sites for friends when he has free time (which is to say, he almost never does this anymore).</p>
<blockquote><p>When asked what he plans to use the space for, Darren replied, &#8220;experimenting with new web technologies, hosting for demo sites I create, and a online photo gallery for my family and friends&#8221;.</p></blockquote>
<p>You can visit his Vox Blog, at: thegoodlife.vox.com</p>
<p>All in all, another happy winner.<br />
The next one could be you!<br />
Find out this Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/the-whw-winner-week-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WHW Winner &#8211; Week 11 (capped)</title>
		<link>http://www.webhostingwednesday.com/the-whw-winner-week-11-capped/</link>
		<comments>http://www.webhostingwednesday.com/the-whw-winner-week-11-capped/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 08:30:45 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[capped]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/the-whw-winner-week-11-capped/</guid>
		<description><![CDATA[This is just a placeholder post. There was no winner for WHW Week 11. That is, nobody entered into the draw for this particular week. The prize (at the time: 10GB / 160GB) was capped and would be awarded to the winner of the WHW draw for the following week.]]></description>
			<content:encoded><![CDATA[<p>This is just a placeholder post.</p>
<p>There was no winner for WHW Week 11.<br />
That is, nobody entered into the draw for this particular week.</p>
<p>The prize (at the time: 10GB / 160GB) was capped and would be awarded to the winner of the WHW draw for the following week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/the-whw-winner-week-11-capped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WHW Winner &#8211; Week 10 (carry-over)</title>
		<link>http://www.webhostingwednesday.com/the-whw-winner-week-10-carry-over/</link>
		<comments>http://www.webhostingwednesday.com/the-whw-winner-week-10-carry-over/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 04:00:38 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[carry-over]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/the-whw-winner-week-10-carry-over/</guid>
		<description><![CDATA[This is just a placeholder post. There was no winner for WHW Week 10. That is, nobody entered into the draw for this particular week. The prize (at the time: 8GB / 128GB) was carried-over to the following week, for what would be a total of 10GB disk space and 160GB bandwidth in Week 11.]]></description>
			<content:encoded><![CDATA[<p>This is just a placeholder post.</p>
<p>There was no winner for WHW Week 10.<br />
That is, nobody entered into the draw for this particular week.</p>
<p>The prize (at the time: 8GB / 128GB) was carried-over to the following week, for what would be a total of 10GB disk space and 160GB bandwidth in Week 11. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/the-whw-winner-week-10-carry-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WHW Winner &#8211; Week 9 (carry-over)</title>
		<link>http://www.webhostingwednesday.com/the-whw-winner-week-9-carry-over/</link>
		<comments>http://www.webhostingwednesday.com/the-whw-winner-week-9-carry-over/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 05:25:08 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[carry-over]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/the-whw-winner-week-9-carry-over/</guid>
		<description><![CDATA[This is just a placeholder post. There was no winner for WHW Week 9. That is, nobody entered into the draw for this particular week. The prize (at the time: 6GB / 96GB) was carried-over to the following week, for what would be a total of 8GB disk space and 128GB bandwidth in Week 10.]]></description>
			<content:encoded><![CDATA[<p>This is just a placeholder post.</p>
<p>There was no winner for WHW Week 9.<br />
That is, nobody entered into the draw for this particular week.</p>
<p>The prize (at the time: 6GB / 96GB) was carried-over to the following week, for what would be a total of 8GB disk space and 128GB bandwidth in Week 10. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/the-whw-winner-week-9-carry-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WHW Winner &#8211; Week 8 (carry-over)</title>
		<link>http://www.webhostingwednesday.com/the-whw-winner-week-8-carry-over/</link>
		<comments>http://www.webhostingwednesday.com/the-whw-winner-week-8-carry-over/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 05:23:34 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[carry-over]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/the-whw-winner-week-8-carry-over/</guid>
		<description><![CDATA[This is just a placeholder post. There was no winner for WHW Week 8. That is, nobody entered into the draw for this particular week. The prize (at the time: 4GB / 64GB) was carried-over to the following week, for what would be a total of 6GB disk space and 96GB bandwidth in Week 9.]]></description>
			<content:encoded><![CDATA[<p>This is just a placeholder post.</p>
<p>There was no winner for WHW Week 8.<br />
That is, nobody entered into the draw for this particular week.</p>
<p>The prize (at the time: 4GB / 64GB) was carried-over to the following week, for what would be a total of 6GB disk space and 96GB bandwidth in Week 9. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/the-whw-winner-week-8-carry-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WHW Winner &#8211; Week 7 (carry-over)</title>
		<link>http://www.webhostingwednesday.com/the-whw-winner-week-7-carry-over/</link>
		<comments>http://www.webhostingwednesday.com/the-whw-winner-week-7-carry-over/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 18:18:30 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[carry-over]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/the-whw-winner-week-7-carry-over/</guid>
		<description><![CDATA[This is just a placeholder post. There was no winner for WHW Week 7. That is, nobody entered into the draw for this particular week. The prize (at the time: 2GB / 32GB) was carried-over to the following week, for what would be a total of 4GB disk space and 64GB bandwidth in Week 8.]]></description>
			<content:encoded><![CDATA[<p>This is just a placeholder post.</p>
<p>There was no winner for WHW Week 7.<br />
That is, nobody entered into the draw for this particular week.</p>
<p>The prize (at the time: 2GB / 32GB) was carried-over to the following week, for what would be a total of 4GB disk space and 64GB bandwidth in Week 8. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/the-whw-winner-week-7-carry-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Winner at WHW, 10GB of Web Hosting for a Buck!</title>
		<link>http://www.webhostingwednesday.com/big-winner-at-whw-10gb-of-web-hosting-for-a-buck/</link>
		<comments>http://www.webhostingwednesday.com/big-winner-at-whw-10gb-of-web-hosting-for-a-buck/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 21:07:48 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/big-winner-at-whw-10gb-of-web-hosting-for-a-buck/</guid>
		<description><![CDATA[been a little quiet here laterly.. just settling into the the new year &#8211; i got an initial response from the winner for Week 12. Still waiting on some more basic info before putting up the official post. (There were no new winners for Week 10 and 11.) Some of you may have noticed that [...]]]></description>
			<content:encoded><![CDATA[<p>been a little quiet here laterly..</p>
<p>just settling into the the new year &#8211; i got an initial response from the winner for Week 12.<br />
Still waiting on some more basic info before putting up the official post. (There were no new winners for Week 10 and 11.) </p>
<p>Some of you may have noticed that i&#8217;ve capped the hosting packages at 10GB storage and 160GB bandwidth. That is, WHW packages will start at 2GB/32GB and increase weekly (if there is no winner) until they hit 10GB/160GB &#8211; every week after that will remain at this amount (no carry-over) until a winner is found and the whole process starts over again.</p>
<p>This may, or may not be a permanent cap on the WHW draw &#8211; i haven&#8217;t decided yet.<br />
i am pretty sure it&#8217;s going to stay that way at least until i have more people entering into the weekly draws.<br />
that way, i can avoid having the draw increase indefinitely, and hopefully encourage people to try their luck &#8211; rather than simply waiting another week until the package gets bigger. i&#8217;d rather be giving away many smaller packages to lots of people &#8211; it makes the site more interesting for everyone and is generally more fun to administer (for me).</p>
<p>so, the way the weekly draws are going to work now is:</p>
<ul>
<li><strong>First Week = 2GB storage, 32GB bandwidth.</strong></li>
<li><strong>Second Week = 4GB storage, 64GB bandwidth.</strong></li>
<li><strong>Third Week = 6GB storage, 96GB bandwidth.</strong></li>
<li><strong>Fourth Week = 8GB storage, 128GB bandwidth.</strong></li>
<li><strong>Fifth Week = 10GB storage, 160GB bandwidth. [cap]</strong></li>
<li><strong>Sixth Week = 10GB storage, 160GB bandwidth. [cap]</strong></li>
<li><strong><em>And So On..</em></strong></li>
</ul>
<p>i will be updating the <a href="http://www.webhostingwednesday.com/faq/">FAQs page</a> to include this change.<br />
please ask any questions you might have in the comments section below.</p>
<p>also, stand by for some more placeholder posts for Weeks 7 through to Week 11 (which had no winners). these are just for archival purposes.</p>
<p>that&#8217;s all for now, and..<br />
Good Luck this Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/big-winner-at-whw-10gb-of-web-hosting-for-a-buck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WHW Winner &#8211; Week 6</title>
		<link>http://www.webhostingwednesday.com/the-whw-winner-week-6/</link>
		<comments>http://www.webhostingwednesday.com/the-whw-winner-week-6/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 00:29:52 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Past Winners]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/the-whw-winner-week-6/</guid>
		<description><![CDATA[Well, i had hoped to get this post out in a relatively timely fashion, but i guess that&#8217;s not going to happen. As it turns out i&#8217;ve been waiting about 3 weeks for a reply from the Winner of WHW Week 6 &#8211; whom i will refer to as C.H. from now on. i was [...]]]></description>
			<content:encoded><![CDATA[<p>Well, i had hoped to get this post out in a relatively timely fashion, but i guess that&#8217;s not going to happen. As it turns out i&#8217;ve been waiting about 3 weeks for a reply from the Winner of WHW Week 6 &#8211; whom i will refer to as C.H. from now on. </p>
<p>i was hoping to get some more details from C.H. about how the WHW hosting plan was going to be used, etc. Ideally, i would have liked to have had a photo and some other info like: hobbies, profession, hopes, and dreams. Anything would have been nice. </p>
<p>but, alas, it is still not too late. I figure i can just update this post if and when i ever hear back from C.H. or maybe (since email doesn&#8217;t seem to be working out too well) &#8211; i could get C.H. to include some info in the comment section of this post. Anyway, for now <em>this is mostly just another lame placeholder post</em>. Sorry Everybody.</p>
<p>The Winner for WHW Week 6 won a massive:</p>
<blockquote><p>6GB Storage and 96GB bandwidth per month for an entire year!</p></blockquote>
<p>At the time, it was the largest hosting package (accumulated and carried-over from the 2 previous weeks) to be being given away in a single WHW draw.</p>
<p>But, this Wednesday, the hosting package is 33% bigger!</p>
<p><strong>The Winner for WHW Week 10 will win an enormous:</strong></p>
<blockquote><p>8GB Storage and 128GB bandwidth per month for an entire year!</p></blockquote>
<p>Start the New Year off right.<br />
It only costs $1 to enter into the draw.<br />
Enter as many times as you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/the-whw-winner-week-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heads up! Week 8 had no winner, Week 9 is almost done.</title>
		<link>http://www.webhostingwednesday.com/heads-up-week-8-had-no-winner-week-9-is-almost-done/</link>
		<comments>http://www.webhostingwednesday.com/heads-up-week-8-had-no-winner-week-9-is-almost-done/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 23:30:50 +0000</pubDate>
		<dc:creator>elran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1-dollar]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[disk-space]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[whw]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.webhostingwednesday.com/heads-up-week-8-had-no-winner-week-9-is-almost-done/</guid>
		<description><![CDATA[Only a couple more hours left before this week&#8217;s draw for a 1-Yr. Web Hosting package. Since Weeks 7 and 8 were both carry-overs, tonight&#8217;s draw is going to be a big one! Up for grabs this week is: 6GB Storage space and 96GB Bandwidth per month. It only costs $1.00 to enter into the [...]]]></description>
			<content:encoded><![CDATA[<p>Only a couple more hours left before this week&#8217;s draw for a 1-Yr. Web Hosting package. Since Weeks 7 and 8 were both carry-overs, tonight&#8217;s draw is going to be a big one!</p>
<p>Up for grabs this week is:</p>
<blockquote><p>6GB Storage space and 96GB Bandwidth per month.</p></blockquote>
<p><strong>It only costs $1.00 to enter into the draw.<br />
Enter as many times as you like.</strong></p>
<p>If nobody participates in this week&#8217;s draw &#8211; this amount will be (once again) carried over and added to the following week&#8217;s prize.</p>
<p>As for the last winner of WHW (Week 6) &#8211; i am having some kind of communication breakdown. Every time i send a confirmation email i get a response. Then i send all the detailed (important) information, and i don&#8217;t get any response for a couple of days. So then i eventually send off another short confirmation email. And the whole cycle starts all over again. I&#8217;m not sure if i&#8217;ll ever get this one sorted out.</p>
<p>So once again, if you win..<br />
Just respond to the confirmation email.<br />
And then, respond again to the second, more important email.</p>
<p>That&#8217;s all for now,<br />
and good luck to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingwednesday.com/heads-up-week-8-had-no-winner-week-9-is-almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
